Palm Harbor Market Report
$616,168
AVERAGE PRICE OF 291 HOMES$459,795
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,631,538
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,010,510
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$880,873
AVERAGE PRICE OF 89 HOMES WITH A POOL$921,900
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $616,168 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $214,055 |
2 bedrooms | $300,901 |
3 bedrooms | $493,987 |
4 bedrooms | $754,100 |
5 bedrooms | $1,695,385 |
Palm Harbor Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 301 | 262 | 256 | 279 |
Average Price | n/a | $572,914 | $554,510 | $518,737 | $463,035 |
Avg Price Change | n/a | +3.32% | +6.90% | +12.03% | n/a |
Median Price | n/a | $374,578 | $355,433 | $359,281 | $364,752 |
Med Price Change | n/a | +5.39% | -1.08% | -1.52% | n/a |
Avg Bedrooms | n/a | 2.53 beds | 2.42 beds | 2.45 beds | 2.52 beds |
Avg Bathrooms | n/a | 2.15 baths | 2.1 baths | 2.12 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Countryside High-Pn | 12 | $359,050 | 24 days |
Dunedin High-Pn | 5 | $338,780 | 24 days |
East Lake High-Pn | 56 | $632,475 | 32 days |
Palm Harbor Univ High-Pn | 66 | $663,334 | 31 days |
Tarpon Springs High-Pn | 23 | $500,964 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $616,168 | 36 days |
Distressed Homes | 2 | $459,795 | 104 days |
Multi-Million Dollar Homes | 24 | $2,631,538 | 83 days |
Newly Built Homes | 7 | $1,010,510 | 81 days |
Homes with a Pool | 89 | $880,873 | 31 days |
Reduced Price Homes | 10 | $921,900 | 31 days |